Superpole SBK – ROSBK first 10 riders
| Pos | Name | Lap |
| 1 | Mistode | 1:21.8 |
| 2 | Bonev | 1:23.4 |
| 3 | Yunus | 1:23.4 |
| 4 | Kovachev | 1:24.8 |
| 5 | Boit | 1:26.9 |
| 6 | Trakov | 1:27.4 |
| 7 | Enescu | 1:27.9 |
| 8 | Ivanov | 1:28.4 |
| 9 | Zaharia | 1:28.7 |
| 10 | Vargolici | 1:32.4 |
| 11 | Zsigmond | 1:27.0 |
| 12 | Trock | 1:27.3 |
| 13 | Dumitru | 1:27.5 |
| 14 | Cioata | 1:28.7 |
| 15 | Lekov | 1:29.0 |
| 16 | Mihailescu | 1:30.1 |
Supersport
| Pos | Name | Lap |
| 1 | Cazacu | 1:22.3 |
| 2 | Boiko | 1:22.5 |
| 3 | Grozev | 1:22.6 |
| 4 | Popescu | 1:22.9 |
| 5 | Negrea | 1:23.0 |
| 6 | Machev | 1:24.5 |
| 7 | Pop | 1:24.8 |
| 8 | Dimitrov | 1:25.3 |
| 9 | Boyan | 1:26.0 |
| 10 | Costescu | 1:26.0 |
| 11 | Mainescu | 1:26.8 |
| 12 | Alexandrescu | 1:27.4 |
| 13 | Trifonov | 1:27.7 |
| 14 | Brustur | 1:27.7 |
| 15 | Carlan | 1:27.7 |
| 16 | Cacoveanu | 1:28.7 |

